this is manually updated once a week. vision being this is live, dynamic, in-the-moment
| section | status | week outcome | notes |
|---|---|---|---|
| sanook | DanceExperiment | CommunityDancing | ArtStore |
| kids | total:14, leaders:5 | leaders:6, Workday | storyboard |
| team | 2 | 5, AssistingMeeting | |
| intro | kid:1,adult:3 | adult:3, HomeIntro | slideshow |
| design | DanceInvitation thoughts | ZeroAccidentPolicy | |
| production | DanceExperiment | DanceExperiment | |
| finance | out:2300, in:0 | SlidePresentation | detail overview |
| foundation | Foundation research | LandmarkEducation | SELP |
Noteworthy last week
- member returns after declaring being "out" - possibility
- Workday clearing - member being asked to leave, others give up judgement, give up being right, listening, forgiveness -> responsibility of how who you're being impacts others
- give space to member leaving - "nothing wrong"
- Dance Chalat cheer! - teamwork
- 3 dancing guests & rhythm exercise - ack(sanook)